2022 In-Season Rates (Beginning 3/26/22)
General Public | Rate |
18 Holes (Monday – Friday) | $74 |
Twilight (after 2 pm Monday – Friday ) | $65 |
Twilight (after 4 pm Monday – Friday ) | $55 |
18 Holes (Saturday, Sunday,& Holidays) | $94 |
Twilight (after 2 pm Saturday, Sunday, & Holidays) | $74 |
Twilight (after 4 pm Saturday, Sunday, & Holidays) | $60 |
9 Holes (Monday – Friday, after 2 pm Only Saturday, Sunday & Holidays) | $45 |
Juniors (18 and under) | $35 |
Seniors 55+ (Monday-Thursday, No Holidays) | $59 |
2022-2023 Winter Rates beginning 11/14/2022
General Public | Rate |
18 Holes (Monday – Friday) | $63 |
18 Holes Twilight (After 12PM Monday- Friday) | $49 |
18 Holes (Saturday & Sunday) | $75 |
18 Holes Twilight (After 12PM Saturday & Sunday) | $59 |
9 Holes (Monday-Friday, After 12PM Saturday & Sunday) | $40 |
Seniors 55+ (Monday-Thursday, No Holidays) | $52 |
All Discounts and Coupons are Based on IN-SEASON Rates
Contact the Pro Shop at 703-222-7900 to book your tee time today!
